Tempest
Magic Singles » Tempest Block » Tempest
The Tempest expansion is loaded with 300+ cards, ranging from basic lands to powerful new spells. The set takes place on the stormy plane of Rath, where Gerrard and the heroes of the Weatherlight set out to find Volrath's stronghold.
|
|
Abandon Hope Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Abandon Hope | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Advance Scout Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Advance Scout | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Aftershock Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Aftershock | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Aluren Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Aluren | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ancient Runes Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Ancient Runes | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ancient Tomb Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Tomb | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angelic Protector Card Type: Creature - Angel | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Protector | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Anoint Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Anoint | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Apes of Rath Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Apes of Rath | Pow/Tgh: 5/4 | Rarity: U
|
||||||||||||
|
|
Armor Sliver Card Type: Creature - Sliver | Color: White | Cost: 2W | Finish: Regular | Name: Armor Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Armored Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Barbed Sliver Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Regular | Name: Barbed Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Bayou Dragonfly Card Type: Creature - Insect | Color: Green | Cost: 1G | Finish: Regular | Name: Bayou Dragonfly | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Bellowing Fiend Card Type: Creature - Spirit | Color: Black | Cost: 4B | Finish: Regular | Name: Bellowing Fiend | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Blood Frenzy Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Blood Frenzy | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Blood Pet Card Type: Creature - Thrull | Color: Black | Cost: B | Finish: Regular | Name: Blood Pet | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Boil | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: 1/3 | Rarity: U
|
||||||||||||
|
|
Broken Fall Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Broken Fall | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Canopy Spider Card Type: Creature - Spider | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Spider | Pow/Tgh: 1/3 | Rarity: C
|
||||||||||||
|
|
Canyon Wildcat Card Type: Creature - Cat | Color: Red | Cost: 1R | Finish: Regular | Name: Canyon Wildcat | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Capsize Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Capsize | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Charging Rhino Card Type: Creature - Rhino | Color: Green | Cost: 3GG | Finish: Regular | Name: Charging Rhino | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Chill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Chill | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Choke Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Choke | Pow/Tgh: | Rarity: U
|
