Magic Singles » Stand Alone Sets » Homelands
|
|
An-Havva Township Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: An-Havva Township | Pow/Tgh: | Rarity: U
|
||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Anaba Bodyguard Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Bodyguard | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Anaba Shaman Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R
|
||||||||
|
|
Apocalypse Chime Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Apocalypse Chime | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Aysen Abbey Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Aysen Abbey | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Aysen Bureaucrats Card Type: Creature - Bureaucrat | Color: White | Cost: 1W | Finish: Regular | Name: Aysen Bureaucrats | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Aysen Highway Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Regular | Name: Aysen Highway | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Baki's Curse Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Baki's Curse | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Black Carriage Card Type: Creature - Carriage | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Carriage | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Carapace Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Castle Sengir Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Castle Sengir | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cemetery Gate Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Regular | Name: Cemetery Gate | Pow/Tgh: 0/5 | Rarity: C
|








