Unhinged
Magic Singles » Special Editions » Unhinged
After ten years. Wait, make that thousands of years, the war between the donkeys and the monkeys has escalated to the point where, um, where parrots have turned carnviorous and pigs are forced to wear togas. You see, there's war and chaos and fighting. Lots of fighting. Let's see... oh, there's five factions that have evolved as the chaotic war wages on. We haven't been to this plane before and who knows when we're coming back, so I'm not sure what impact it has with the larger Magic story. I'm sure some object in the world is a piece of Karn somehow. Who am I kidding? There's probably like five of you still reading. Look, I'll be honest with you. Unhinged has no story. There's no novel forthcoming. Nothing has any logic to it. There's no point to anything. It's just funny. It's unlike any Magic expansion you've ever played. Well, except Unglued. It's a lot like Unglued. But bigger. And weirder. And funnier.
|
|
Ambiguity Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Ambiguity | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Artful Looter Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Artful Looter | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Assquatch Card Type: Creature - Donkey Lord | Color: Red | Cost: 4R | Finish: Regular | Name: Assquatch | Pow/Tgh: 3{1/2}/3{1/2} | Rarity: R
|
||||||||
|
|
Atinlay Igpay Card Type: Eaturecray - Igpay | Color: White | Cost: 5W | Finish: Regular | Name: Atinlay Igpay | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Avatar of Me Card Type: Creature - Avatar | Color: Blue | Cost: 2UU | Finish: Regular | Name: Avatar of Me | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
AWOL Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: AWOL | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blast from the Past Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Blast from the Past | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blast from the Past - Foil Card Type: Instant | Color: Red | Cost: 2R | Finish: Foil | Name: Blast from the Past | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bosom Buddy Card Type: Creature - Elephant Townsfolk | Color: White | Cost: 3W | Finish: Regular | Name: Bosom Buddy | Pow/Tgh: 1/4 | Rarity: U
|
||||||||
|
|
Brushstroke Paintermage Card Type: Creature - Human Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Brushstroke Paintermage | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Bursting Beebles Card Type: Creature - Beeble | Color: Blue | Cost: 2U | Finish: Regular | Name: Bursting Beebles | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Cardpecker Card Type: Creature - Bird | Color: White | Cost: 1W | Finish: Regular | Name: Cardpecker | Pow/Tgh: 1{1/2}/1 | Rarity: C
|
||||||||
|
|
Carnivorous Death-Parrot Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Carnivorous Death-Parrot | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Cheap Ass Card Type: Creature - Donkey Townsfolk | Color: White | Cost: 1W | Finish: Regular | Name: Cheap Ass | Pow/Tgh: 1/3{1/2} | Rarity: C
|
||||||||
|
|
Cheatyface Card Type: Creature - Efreet | Color: Blue | Cost: UUU | Finish: Regular | Name: Cheatyface | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Circle of Protection Art Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Art | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Collector Protector Card Type: Creature - Human Gamer | Color: White | Cost: 3WW | Finish: Regular | Name: Collector Protector | Pow/Tgh: 2/5 | Rarity: R
|
||||||||
|
|
Curse of the Fire Penguin Card Type: Enchant Creature | Color: Red | Cost: 4RR | Finish: Regular | Name: Curse of the Fire Penguin | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Deal Damage Card Type: Instant | Color: Red | Cost: 2RR | Finish: Regular | Name: Deal Damage | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Double Header Card Type: Creature - Drake | Color: Blue | Cost: 3UU | Finish: Regular | Name: Double Header | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Drawn Together Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Drawn Together | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dumb Ass Card Type: Creature - Donkey Barbarian | Color: Red | Cost: 2R | Finish: Regular | Name: Dumb Ass | Pow/Tgh: 3{1/2}/2 | Rarity: C
|
||||||||
|
|
Emcee Card Type: Creature - Human Rogue | Color: White | Cost: 2W | Finish: Regular | Name: Emcee | Pow/Tgh: 0/1 | Rarity: U
|
||||||||
|
Erase (Not the Urza's Legacy One) Card Type: Instant | Color: White | Cost: 2W | Finish: | Name: | Pow/Tgh: | Rarity: C
|
|||||||||
|
|
Face to Face Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Face to Face | Pow/Tgh: | Rarity: U
|
