Fire & Lightning
Magic Singles » Special Editions » Fire & Lightning
|
|
Boggart Ram-Gang Card Type: Creature - Goblin Warrior | Color: Multi-Color | Cost: (R/G)(R/G)(R/G) | Finish: Foil | Name: Boggart Ram-Gang | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Grim Lavamancer Card Type: Creature - Human Wizard | Color: Red | Cost: R | Finish: Foil | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Jackal Pup Card Type: Creature - Hound | Color: Red | Cost: R | Finish: Foil | Name: Jackal Pup | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Keldon Champion Card Type: Creature - Human Barbarian | Color: Red | Cost: 2RR | Finish: Foil | Name: Keldon Champion | Pow/Tgh: 3/2 | Rarity: U
|
||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Lightning Bolt | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mogg Flunkies Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Foil | Name: Mogg Flunkies | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Sudden Impact Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Sudden Impact | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Teetering Peaks Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Teetering Peaks | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Thunderbolt Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Thunderbolt | Pow/Tgh: | Rarity: C
|
