Magic Singles » Shards of Alara Block » Conflux
|
|
Beacon Behemoth Card Type: Creature - Beast | Color: Green | Cost: 3GG | Finish: Regular | Name: Beacon Behemoth | Pow/Tgh: 5/3 | Rarity: C
|
||||||||||||
|
|
Blood Tyrant - Foil Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Foil | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Bloodhall Ooze Card Type: Creature - Ooze | Color: Red | Cost: R | Finish: Regular | Name: Bloodhall Ooze | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Bone Saw Card Type: Artifact - Equipment | Color: Artifact | Cost: 0 | Finish: Regular | Name: Bone Saw | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Brackwater Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Brackwater Elemental | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||
|
|
Canyon Minotaur Card Type: Creature - Minotaur Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Canyon Minotaur | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Celestial Purge Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Celestial Purge | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Charnelhoard Wurm Card Type: Creature - Wurm | Color: Multi-Color | Cost: 4BRG | Finish: Regular | Name: Charnelhoard Wurm | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Charnelhoard Wurm - Foil Card Type: Creature - Wurm | Color: Multi-Color | Cost: 4BRG | Finish: Foil | Name: Charnelhoard Wurm | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Child of Alara Card Type: Legendary Creature - Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Child of Alara | Pow/Tgh: 6/6 | Rarity: M
|
||||||||||||
|
|
Cliffrunner Behemoth Card Type: Creature - Rhino Beast | Color: Green | Cost: 3G | Finish: Regular | Name: Cliffrunner Behemoth | Pow/Tgh: 5/3 | Rarity: R
|
||||||||||||
|
|
Conflux Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Regular | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Conflux - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Foil | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Constricting Tendrils Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Constricting Tendrils | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Controlled Instincts Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Controlled Instincts | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Corrupted Roots Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Corrupted Roots | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Court Homunculus Card Type: Artifact Creature - Homunculus | Color: White | Cost: W | Finish: Regular | Name: Court Homunculus | Pow/Tgh: 1/1 | Rarity: C
|
