Magic Singles » Shadowmoor Block » Eventide
|
|
Beckon Apparition Card Type: Instant | Color: Multi-Color | Cost: (W/B) | Finish: Regular | Name: Beckon Apparition | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Belligerent Hatchling Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3(R/W) | Finish: Regular | Name: Belligerent Hatchling | Pow/Tgh: 6/6 | Rarity: U
|
||||||||||||
|
|
Bloodied Ghost Card Type: Creature - Spirit | Color: Multi-Color | Cost: 1(W/B)(W/B) | Finish: Regular | Name: Bloodied Ghost | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Cache Raiders Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 3UU | Finish: Regular | Name: Cache Raiders | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Call the Skybreaker Card Type: Sorcery | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Regular | Name: Call the Skybreaker | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Canker Abomination Card Type: Creature - Treefolk Horror | Color: Multi-Color | Cost: 2(B/G)(B/G) | Finish: Regular | Name: Canker Abomination | Pow/Tgh: 6/6 | Rarity: U
|
||||||||||||
|
|
Cankerous Thirst Card Type: Instant | Color: Multi-Color | Cost: 3(B/G) | Finish: Regular | Name: Cankerous Thirst | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cauldron Haze Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Regular | Name: Cauldron Haze | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cenn's Enlistment Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Cenn's Enlistment | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Chaotic Backlash Card Type: Instant | Color: Red | Cost: 4R | Finish: Regular | Name: Chaotic Backlash | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cinder Pyromancer Card Type: Creature - Elemental Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Cinder Pyromancer | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Crag Puca Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: (U/R)(U/R)(U/R) | Finish: Regular | Name: Crag Puca | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||
|
|
Creakwood Ghoul Card Type: Creature - Plant Zombie | Color: Black | Cost: 4B | Finish: Regular | Name: Creakwood Ghoul | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Desecrator Hag Card Type: Creature - Hag | Color: Multi-Color | Cost: 2(B/G)(B/G) | Finish: Regular | Name: Desecrator Hag | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Dominus of Fealty Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/R)(U/R)(U/R)(U/R)(U/R) | Finish: Regular | Name: Dominus of Fealty | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Dominus of Fealty - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/R)(U/R)(U/R)(U/R)(U/R) | Finish: Foil | Name: Dominus of Fealty | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Doomgape - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4(B/G)(B/G)(B/G) | Finish: Foil | Name: Doomgape | Pow/Tgh: 10/10 | Rarity: R
|








