Magic Singles » Scars of Mirrodin Block » Mirrodin Besieged
|
|
Burn the Impure Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burn the Impure | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Caustic Hound Card Type: Creature - Hound | Color: Black | Cost: 5B | Finish: Regular | Name: Caustic Hound | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||
|
|
Choking Fumes Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Choking Fumes | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Concussive Bolt Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Concussive Bolt | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Copper Carapace Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Copper Carapace | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Core Prowler Card Type: Artifact Creature - Horror | Color: Artifact | Cost: 4 | Finish: Regular | Name: Core Prowler | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Corrupted Conscience Card Type: Enchantment - Aura | Color: Blue | Cost: 3UU | Finish: Regular | Name: Corrupted Conscience | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Creeping Corrosion Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Creeping Corrosion | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Creeping Corrosion - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Creeping Corrosion | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Crush Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Crush | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Decimator Web - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Decimator Web | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Distant Memories Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Distant Memories | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Divine Offering Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Divine Offering | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dross Ripper Card Type: Artifact Creature - Hound | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dross Ripper | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Fangren Marauder Card Type: Creature - Beast | Color: Green | Cost: 5G | Finish: Regular | Name: Fangren Marauder | Pow/Tgh: 5/5 | Rarity: C
|
||||||||||||
|
|
Flayer Husk Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Flayer Husk | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Flensermite Card Type: Creature - Gremlin | Color: Black | Cost: 1B | Finish: Regular | Name: Flensermite | Pow/Tgh: 1/1 | Rarity: C
|








