Magic Singles » Saga Block » Urza's Legacy
In this follow-up to the Urza's Saga set, the obsessed planeswalker continues his quest across Dominaria for artifacts capable of holding off the Phyrexian invasion. The Yavimaya forest reluctantly provides the seed to grow a flying ship which, along with the artifacts, are to become Urza's Legacy. Urza continues to build a collection of artifacts that will defeat the Phyrexian invasion. After discovering the Thran mana rig in Shiv and beginning to rebuild the Tolarian Academy, Urza splits his time between the two projects.
|
|
Burst of Energy Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Burst of Energy | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cessation Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Cessation | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cloud of Faeries Card Type: Creature - Faerie | Color: Blue | Cost: 1U | Finish: Regular | Name: Cloud of Faeries | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Crawlspace Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crawlspace | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crop Rotation Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crop Rotation | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Damping Engine Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Damping Engine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darkwatch Elves Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Darkwatch Elves | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Defender of Chaos Card Type: Creature - Knight | Color: Red | Cost: 2R | Finish: Regular | Name: Defender of Chaos | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Defender of Law Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Defender of Law | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Deranged Hermit Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Deranged Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Devout Harpist Card Type: Creature - Townsfolk | Color: White | Cost: W | Finish: Regular | Name: Devout Harpist | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Erase Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Erase | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Eviscerator Card Type: Creature - Horror | Color: Black | Cost: 3BB | Finish: Regular | Name: Eviscerator | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Expendable Troops Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Expendable Troops | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Faerie Conclave Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Faerie Conclave | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Fleeting Image Card Type: Creature - Illusion | Color: Blue | Cost: 2U | Finish: Regular | Name: Fleeting Image | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Fog of Gnats Card Type: Creature - Insect | Color: Black | Cost: BB | Finish: Regular | Name: Fog of Gnats | Pow/Tgh: 1/1 | Rarity: C
|








