Scourge
Magic Singles » Onslaught Block » Scourge
Kamahl knows he has to act. The conflict between Phage and Akroma threatens to consume all of Otaria. All armies have converged and are ready for war. Breaking his deep meditation in the Krosan forest, Kamahl races to the scene of battle between his fallen sister and the arcane angel. Just as the two women are about to trade blows, Kamahl strikes, cutting both women with a single blow to end the feud, but ancient, unseen forces intervene and fuse the two women into an immensely powerful being: Karona.
|
|
Accelerated Mutation Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Accelerated Mutation | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Alpha Status Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Alpha Status | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Aphetto Runecaster Card Type: Creature - Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Aphetto Runecaster | Pow/Tgh: 2/3 | Rarity: U
|
||||||||||||
|
|
Ark of Blight Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ark of Blight | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Astral Steel Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Astral Steel | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Aven Farseer Card Type: Creature - Bird Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Aven Farseer | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Aven Liberator Card Type: Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Aven Liberator | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Bladewing's Thrall Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Bladewing's Thrall | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Bonethorn Valesk Card Type: Creature - Beast | Color: Red | Cost: 4R | Finish: Regular | Name: Bonethorn Valesk | Pow/Tgh: 4/2 | Rarity: C
|
||||||||||||
|
|
Break Asunder Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Break Asunder | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cabal Interrogator Card Type: Creature - Zombie Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Cabal Interrogator | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Carbonize Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Carbonize | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Carrion Feeder Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Carrion Feeder | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Carrion Feeder - Foil Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Foil | Name: Carrion Feeder | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Chartooth Cougar Card Type: Creature - Cat Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Chartooth Cougar | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||
|
|
Chill Haunting Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Chill Haunting | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Claws of Wirewood Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Claws of Wirewood | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Clutch of Undeath Card Type: Enchantment - Aura | Color: Black | Cost: 3BB | Finish: Regular | Name: Clutch of Undeath | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Coast Watcher Card Type: Creature - Bird Soldier | Color: Blue | Cost: 1U | Finish: Regular | Name: Coast Watcher | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Daru Spiritualist Card Type: Creature - Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Daru Spiritualist | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Daru Warchief Card Type: Creature - Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Daru Warchief | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Death's-Head Buzzard Card Type: Creature - Bird | Color: Black | Cost: 1BB | Finish: Regular | Name: Death's-Head Buzzard | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Dispersal Shield Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Dispersal Shield | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Divergent Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Divergent Growth | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dragon Breath Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Dragon Breath | Pow/Tgh: | Rarity: C
|
