Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Basking Rootwalla Card Type: Creature - Lizard | Color: Green | Cost: G | Finish: Regular | Name: Basking Rootwalla | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Boneshard Slasher Card Type: Creature - Horror | Color: Black | Cost: 1B | Finish: Regular | Name: Boneshard Slasher | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Cabal Ritual Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Cabal Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cabal Surgeon Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Cabal Surgeon | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Cabal Torturer Card Type: Creature - Minion | Color: Black | Cost: 1BB | Finish: Regular | Name: Cabal Torturer | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Carrion Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Carrion Rats | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Carrion Wurm Card Type: Creature - Zombie Wurm | Color: Black | Cost: 3BB | Finish: Regular | Name: Carrion Wurm | Pow/Tgh: 6/5 | Rarity: U
|
||||||||||||
|
|
Centaur Chieftain Card Type: Creature - Centaur | Color: Green | Cost: 3G | Finish: Regular | Name: Centaur Chieftain | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Centaur Veteran Card Type: Creature - Centaur | Color: Green | Cost: 5G | Finish: Regular | Name: Centaur Veteran | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Cephalid Aristocrat Card Type: Creature - Cephalid | Color: Blue | Cost: 4U | Finish: Regular | Name: Cephalid Aristocrat | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Cephalid Illusionist Card Type: Creature - Cephalid Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Cephalid Illusionist | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Cephalid Sage Card Type: Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Cephalid Sage | Pow/Tgh: 2/3 | Rarity: U
|
||||||||||||
|
|
Cephalid Snitch Card Type: Creature - Cephalid Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Cephalid Snitch | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Cephalid Vandal Card Type: Creature - Cephalid | Color: Blue | Cost: 1U | Finish: Regular | Name: Cephalid Vandal | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Chainer's Edict - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Chainer's Edict | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Churning Eddy Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Churning Eddy | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Circular Logic Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Circular Logic | Pow/Tgh: | Rarity: U
|








