Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Angelic Wall Card Type: Creature - Wall | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Wall | Pow/Tgh: 0/4 | Rarity: C
|
||||||||
|
|
Animal Boneyard Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Animal Boneyard | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ashen Firebeast Card Type: Creature - Beast | Color: Red | Cost: 6RR | Finish: Regular | Name: Ashen Firebeast | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Auramancer Card Type: Creature - Wizard | Color: White | Cost: 2W | Finish: Regular | Name: Auramancer | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Aven Archer Card Type: Creature - Bird Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Aven Archer | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Aven Cloudchaser Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Aven Cloudchaser | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Aven Fisher Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Regular | Name: Aven Fisher | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Aven Flock Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Aven Flock | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Aven Shrine Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Aven Shrine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aven Smokeweaver Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Regular | Name: Aven Smokeweaver | Pow/Tgh: 2/3 | Rarity: U
|
||||||||
|
|
Aven Windreader Card Type: Creature - Bird Soldier Wizard | Color: Blue | Cost: 3UU | Finish: Regular | Name: Aven Windreader | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Balshan Beguiler Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Balshan Beguiler | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Balshan Griffin Card Type: Creature - Griffin | Color: Blue | Cost: 3UU | Finish: Regular | Name: Balshan Griffin | Pow/Tgh: 3/2 | Rarity: U
|
||||||||
|
|
Bamboozle Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Bamboozle | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Barbarian Lunatic Card Type: Creature - Barbarian | Color: Red | Cost: 2R | Finish: Regular | Name: Barbarian Lunatic | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Barbarian Ring Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Barbarian Ring | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bash to Bits Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Bash to Bits | Pow/Tgh: | Rarity: U
|








