Magic Singles » Mirage Block » Weatherlight
Four thousand years after Urza and Mishra reopened the portal to Phyrexia, the evil lord Yawgmoth sits poised to invade his one-time home-Dominaria. The plane's only hope for survival is a cache of powerful artifacts known collectively as the Legacy. When put together to assemble a powerful dooms-day weapon, these artifacts will have the potential to destroy the dark powers that will try to invade the planet. The focal point of this weapon is a flying ship called Weatherlight, and its intrepid crew searches the planes to find all of the pieces of the Legacy before the invasion commences.
|
|
Argivian Find Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Argivian Find | Pow/Tgh: | Rarity: U
|
||||
|
|
Argivian Restoration Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Argivian Restoration | Pow/Tgh: | Rarity: U
|
||||
|
|
Barishi Card Type: Creature - Barishi | Color: Green | Cost: 2GG | Finish: Regular | Name: Barishi | Pow/Tgh: 4/3 | Rarity: U
|
||||
|
|
Barrow Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Barrow Ghoul | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Benalish Infantry Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Infantry | Pow/Tgh: 1/3 | Rarity: C
|
||||
|
|
Benalish Knight Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Knight | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Benalish Missionary Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Benalish Missionary | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Betrothed of Fire Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Betrothed of Fire | Pow/Tgh: | Rarity: C
|
||||
|
|
Bloodrock Cyclops Card Type: Creature - Giant | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodrock Cyclops | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Blossoming Wreath Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Blossoming Wreath | Pow/Tgh: | Rarity: C
|
||||
|
|
Bogardan Firefiend Card Type: Creature - Spirit | Color: Red | Cost: 2R | Finish: Regular | Name: Bogardan Firefiend | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Boiling Blood Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Boiling Blood | Pow/Tgh: | Rarity: C
|
||||
|
|
Briar Shield Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Briar Shield | Pow/Tgh: | Rarity: C
|
||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Buried Alive | Pow/Tgh: | Rarity: U
|
||||
|
|
Chimeric Sphere Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Chimeric Sphere | Pow/Tgh: | Rarity: U
|
||||
|
|
Choking Vines Card Type: Instant | Color: Green | Cost: XG | Finish: Regular | Name: Choking Vines | Pow/Tgh: | Rarity: C
|
||||
|
|
Cinder Giant Card Type: Creature - Giant | Color: Red | Cost: 3R | Finish: Regular | Name: Cinder Giant | Pow/Tgh: 5/3 | Rarity: U
|








