Magic Singles » Mirrodin Block » Fifth Dawn
Glissa, Bosh, and Slobad journey deep within Mirrodin's core to confront the insidious Memnarch. With them is the Kaldra avatar--an immensely powerful being of energy summoned when Kaldra's sword, shield, and helm were brought together. But what was supposed to be the world's salvation turns out to be a vile trick. With a single spell, Memnarch seizes the avatar and turns it on Glissa and her companions.
Fifth Dawn
English, Heavy Play
$1.35
x 1
English, Light Play
$1.47
x 6
T-Chinese, Light Play
$1.68
x 1
Fifth Dawn
English, Heavy Play
$0.35
x 2
English, Light Play
$0.38
x 2
German, Light Play
$0.44
x 1
|
|
Auriok Salvagers Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Auriok Salvagers | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Auriok Windwalker Card Type: Creature - Human Wizard | Color: White | Cost: 3W | Finish: Regular | Name: Auriok Windwalker | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||
|
|
Baton of Courage Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Baton of Courage | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Battered Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 3 | Finish: Regular | Name: Battered Golem | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||||||
|
|
Beacon of Destruction Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Beacon of Destruction | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Beacon of Tomorrows Card Type: Sorcery | Color: Blue | Cost: 6UU | Finish: Regular | Name: Beacon of Tomorrows | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Beacon of Unrest - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Blasting Station Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Blasting Station | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Blind Creeper Card Type: Creature - Zombie Beast | Color: Black | Cost: 1B | Finish: Regular | Name: Blind Creeper | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||||||
|
|
Blinkmoth Infusion Card Type: Instant | Color: Blue | Cost: 12UU | Finish: Regular | Name: Blinkmoth Infusion | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Bringer of the Blue Dawn Card Type: Creature - Bringer | Color: Blue | Cost: 7UU | Finish: Regular | Name: Bringer of the Blue Dawn | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Bringer of the Green Dawn Card Type: Creature - Bringer | Color: Green | Cost: 7GG | Finish: Regular | Name: Bringer of the Green Dawn | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Cackling Imp Card Type: Creature - Imp | Color: Black | Cost: 2BB | Finish: Regular | Name: Cackling Imp | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Channel the Suns Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Channel the Suns | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Chimeric Coils Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Chimeric Coils | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Circle of Protection Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Artifacts | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Clearwater Goblet Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clearwater Goblet | Pow/Tgh: | Rarity: R
|








