Magic Singles » Mirage Block » Visions
For almost a year, the beleaguered nations of this tropical continent have fought the evil mage Kaervek, with tragic results. Femeref has fallen; Suq'Ata has closed its borders; and Zhalfir is overrun with its own refugees and unfortunates fleeing the horrors that terrorized Femeref. But there is some light to these dark times. Though she was once Kaervek's ally, Jolrael has turned on him. Aided by the subtle manipulations of the planeswalker Teferi, Jolrael hopes to guide Jamuraa's leaders through a series of visions - dreams offering direction and strength to the few who might stand against Kaervek. Led by their visions, Asmira and Rashida Scalebane build an elite force and set out to free the wizard Mangara from his magical prison. And Hakim Loreweaver and Sidar Jabari struggle to hold back Kaervek's forces just long enough for Asmira's plan to work.
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Coral Atoll Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Coral Atoll | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Creeping Mold Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Creeping Mold | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Crypt Rats Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Crypt Rats | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Daraja Griffin Card Type: Creature - Griffin | Color: White | Cost: 3W | Finish: Regular | Name: Daraja Griffin | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Dark Privilege Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Dark Privilege | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Death Watch Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Death Watch | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Desolation Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Desolation | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dormant Volcano Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dormant Volcano | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dragon Mask Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Dragon Mask | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dream Tides Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Dream Tides | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dwarven Vigilantes Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Vigilantes | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Elephant Grass Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elephant Grass | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Elkin Lair Card Type: World Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Elkin Lair | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elven Cache Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Elven Cache | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Emerald Charm Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Emerald Charm | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fallen Askari Card Type: Creature - Human Knight | Color: Black | Cost: 1B | Finish: Regular | Name: Fallen Askari | Pow/Tgh: 2/2 | Rarity: C
|








