Magic Singles » Shadowmoor Block » Eventide
|
|
Beckon Apparition Card Type: Instant | Color: Multi-Color | Cost: (W/B) | Finish: Regular | Name: Beckon Apparition | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Bloodied Ghost Card Type: Creature - Spirit | Color: Multi-Color | Cost: 1(W/B)(W/B) | Finish: Regular | Name: Bloodied Ghost | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||||||
|
|
Bloom Tender Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Cache Raiders Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 3UU | Finish: Regular | Name: Cache Raiders | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||||||
|
|
Call the Skybreaker Card Type: Sorcery | Color: Multi-Color | Cost: 5(U/R)(U/R) | Finish: Regular | Name: Call the Skybreaker | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Canker Abomination Card Type: Creature - Treefolk Horror | Color: Multi-Color | Cost: 2(B/G)(B/G) | Finish: Regular | Name: Canker Abomination | Pow/Tgh: 6/6 | Rarity: U
|
||||||||||||||||
|
|
Cankerous Thirst Card Type: Instant | Color: Multi-Color | Cost: 3(B/G) | Finish: Regular | Name: Cankerous Thirst | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Cauldron Haze Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Regular | Name: Cauldron Haze | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Cenn's Enlistment Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Cenn's Enlistment | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Chaotic Backlash Card Type: Instant | Color: Red | Cost: 4R | Finish: Regular | Name: Chaotic Backlash | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Clout of the Dominus Card Type: Enchantment - Aura | Color: Multi-Color | Cost: (U/R) | Finish: Regular | Name: Clout of the Dominus | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Crag Puca Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: (U/R)(U/R)(U/R) | Finish: Regular | Name: Crag Puca | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Creakwood Ghoul Card Type: Creature - Plant Zombie | Color: Black | Cost: 4B | Finish: Regular | Name: Creakwood Ghoul | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||||||
|
|
Deathbringer Liege Card Type: Creature - Horror | Color: Multi-Color | Cost: 2(W/B)(W/B)(W/B) | Finish: Regular | Name: Deathbringer Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||||||||||||||
|
|
Deity of Scars Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/G)(B/G)(B/G)(B/G)(B/G) | Finish: Regular | Name: Deity of Scars | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Desecrator Hag Card Type: Creature - Hag | Color: Multi-Color | Cost: 2(B/G)(B/G) | Finish: Regular | Name: Desecrator Hag | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Dominus of Fealty Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/R)(U/R)(U/R)(U/R)(U/R) | Finish: Regular | Name: Dominus of Fealty | Pow/Tgh: 4/4 | Rarity: R
|








