Magic Singles » Lorwyn Block » Morningtide
Conflict continues in the world of Lorwyn as mighty races find common ground ā and power ā by forming new tribes based on their classes.
|
|
Boldwyr Intimidator Card Type: Creature - Giant Warrior | Color: Red | Cost: 5RR | Finish: Regular | Name: Boldwyr Intimidator | Pow/Tgh: 5/5 | Rarity: U
|
||||||||||||
|
|
Borderland Behemoth Card Type: Creature - Giant Warrior | Color: Red | Cost: 5RR | Finish: Regular | Name: Borderland Behemoth | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Brighthearth Banneret Card Type: Creature - Elemental Warrior | Color: Red | Cost: 1R | Finish: Regular | Name: Brighthearth Banneret | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Burrenton Bombardier Card Type: Creature - Kithkin Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Burrenton Bombardier | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Burrenton Shield-Bearers Card Type: Creature - Kithkin Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Burrenton Shield-Bearers | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Cenn's Tactician Card Type: Creature - Kithkin Soldier | Color: White | Cost: W | Finish: Regular | Name: Cenn's Tactician | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Chameleon Colossus Card Type: Creature - Shapeshifter | Color: Green | Cost: 2GG | Finish: Regular | Name: Chameleon Colossus | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Changeling Sentinel Card Type: Creature - Shapeshifter | Color: White | Cost: 3W | Finish: Regular | Name: Changeling Sentinel | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||
|
|
Cloak and Dagger Card Type: Tribal Artifact - Rogue Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Cloak and Dagger | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Coordinated Barrage Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Coordinated Barrage | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Countryside Crusher Card Type: Creature - Giant Warrior | Color: Red | Cost: 1RR | Finish: Regular | Name: Countryside Crusher | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Daily Regimen Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Daily Regimen | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Declaration of Naught Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Declaration of Naught | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Deglamer Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Deglamer | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dewdrop Spy Card Type: Creature - Faerie Rogue | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dewdrop Spy | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Disperse Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Disperse | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Distant Melody Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Distant Melody | Pow/Tgh: | Rarity: C
|








