Magic Singles » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Confound Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Confound | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Crosis's Catacombs Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Crosis's Catacombs | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Crosis's Charm Card Type: Instant | Color: Multi-Color | Cost: UBR | Finish: Regular | Name: Crosis's Charm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Darigaaz's Caldera Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Darigaaz's Caldera | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Darigaaz's Charm Card Type: Instant | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Darigaaz's Charm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Daring Leap Card Type: Instant | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Daring Leap | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Deadapult Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Deadapult | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Death Bomb Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Death Bomb | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Destructive Flow Card Type: Enchantment | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Destructive Flow | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Disciple of Kangee Card Type: Creature - Wizard | Color: White | Cost: 2W | Finish: Regular | Name: Disciple of Kangee | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Dromar's Cavern Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Dromar's Cavern | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ertai's Trickery Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ertai's Trickery | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ertai, the Corrupted Card Type: Legendary Creature - Wizard | Color: Multi-Color | Cost: 2WUB | Finish: | Name: | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Escape Routes Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Escape Routes | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Exotic Disease Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Exotic Disease | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Falling Timber Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Falling Timber | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fleetfoot Panther Card Type: Creature - Cat | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Fleetfoot Panther | Pow/Tgh: 3/4 | Rarity: U
|








