Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
Brass Herald Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Brass Herald | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Captain's Maneuver Card Type: Instant | Color: Multi-Color | Cost: XRW | Finish: Regular | Name: Captain's Maneuver | Pow/Tgh: | Rarity: U
|
||||
|
|
Ceta Disciple Card Type: Creature - Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Ceta Disciple | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Ceta Sanctuary Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Ceta Sanctuary | Pow/Tgh: | Rarity: U
|
||||
|
|
Coalition Flag Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Coalition Flag | Pow/Tgh: | Rarity: U
|
||||
|
|
Coalition Honor Guard Card Type: Creature - Flagbearer | Color: White | Cost: 3W | Finish: Regular | Name: Coalition Honor Guard | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Coastal Drake Card Type: Creature - Drake | Color: Blue | Cost: 2U | Finish: Regular | Name: Coastal Drake | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Consume Strength Card Type: Instant | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Consume Strength | Pow/Tgh: | Rarity: C
|
||||
|
|
Dead Ringers Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Dead Ringers | Pow/Tgh: | Rarity: C
|
||||
|
|
Death Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 6BG | Finish: Regular | Name: Death Mutation | Pow/Tgh: | Rarity: U
|
||||
|
|
Dega Disciple Card Type: Creature - Wizard | Color: White | Cost: W | Finish: Regular | Name: Dega Disciple | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Dega Sanctuary Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Dega Sanctuary | Pow/Tgh: | Rarity: U
|
||||
|
|
Diversionary Tactics Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Diversionary Tactics | Pow/Tgh: | Rarity: U
|
||||
|
|
Divine Light Card Type: Sorcery | Color: White | Cost: W | Finish: Regular | Name: Divine Light | Pow/Tgh: | Rarity: C
|
||||
|
|
Dodecapod Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dodecapod | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Dragon Arch Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Dragon Arch | Pow/Tgh: | Rarity: U
|
||||
|
|
Dwarven Landslide Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Dwarven Landslide | Pow/Tgh: | Rarity: C
|








