Magic Singles » Innistrad Block » Dark Ascension
|
|
Artful Dodge Artist: Tomasz Jedruszek | Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Artful Dodge | Pow/Tgh: | Rarity: C | Card Number: 27
|
||||
|
|
Artful Dodge - Foil Artist: Tomasz Jedruszek | Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Artful Dodge | Pow/Tgh: | Rarity: C | Card Number: 27
|
||||
|
|
Avacyn's Collar Artist: James Paick | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Avacyn's Collar | Pow/Tgh: | Rarity: U | Card Number: 145
|
||||
|
|
Avacyn's Collar - Foil Artist: James Paick | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Avacyn's Collar | Pow/Tgh: | Rarity: U | Card Number: 145
|
||||
|
|
Bar the Door Artist: Ryan Pancoast | Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Bar the Door | Pow/Tgh: | Rarity: C | Card Number: 2
|
||||
|
|
Bar the Door - Foil Artist: Ryan Pancoast | Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Bar the Door | Pow/Tgh: | Rarity: C | Card Number: 2
|
||||
|
|
Beguiler of Wills Artist: Eric Deschamps | Card Type: Creature - Human Wizard | Color: Blue | Cost: 3UU | Finish: Regular | Name: Beguiler of Wills | Pow/Tgh: 1/1 | Rarity: M | Card Number: 28
|
||||
|
|
Beguiler of Wills - Foil Artist: Eric Deschamps | Card Type: Creature - Human Wizard | Color: Blue | Cost: 3UU | Finish: Foil | Name: Beguiler of Wills | Pow/Tgh: 1/1 | Rarity: M | Card Number: 28
|
||||
|
|
Black Cat Artist: David Palumbo | Card Type: Creature - Zombie Cat | Color: Black | Cost: 1B | Finish: Regular | Name: Black Cat | Pow/Tgh: 1/1 | Rarity: C | Card Number: 54
|
||||
|
|
Black Cat - Foil Artist: David Palumbo | Card Type: Creature - Zombie Cat | Color: Black | Cost: 1B | Finish: Foil | Name: Black Cat | Pow/Tgh: 1/1 | Rarity: C | Card Number: 54
|
||||
|
|
Blood Feud Artist: Winona Nelson | Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Blood Feud | Pow/Tgh: | Rarity: U | Card Number: 85
|
||||
|
|
Blood Feud - Foil Artist: Winona Nelson | Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Foil | Name: Blood Feud | Pow/Tgh: | Rarity: U | Card Number: 85
|
||||
|
|
Bone to Ash Artist: Clint Cearley | Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Bone to Ash | Pow/Tgh: | Rarity: C | Card Number: 29
|
||||
|
|
Bone to Ash - Foil Artist: Clint Cearley | Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Bone to Ash | Pow/Tgh: | Rarity: C | Card Number: 29
|
||||
|
|
Break of Day Artist: Karl Kopinski | Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Break of Day | Pow/Tgh: | Rarity: C | Card Number: 3
|
||||
|
|
Break of Day - Foil Artist: Karl Kopinski | Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Break of Day | Pow/Tgh: | Rarity: C | Card Number: 3
|
||||
|
|
Briarpack Alpha Artist: Daarken | Card Type: Creature - Wolf | Color: Green | Cost: 3G | Finish: Regular | Name: Briarpack Alpha | Pow/Tgh: 3/3 | Rarity: U | Card Number: 108
|








