Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Awesome Presence Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Awesome Presence | Pow/Tgh: | Rarity: C
|
||||
|
|
Awesome Presence - v2 Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Awesome Presence - v2 | Pow/Tgh: | Rarity: C
|
||||
|
|
Balduvian Dead Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Balduvian Dead | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Balduvian War-Makers Card Type: Creature - Barbarian | Color: Red | Cost: 4R | Finish: Regular | Name: Balduvian War-Makers | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Balduvian War-Makers - v2 Card Type: Creature - Human Barbarian | Color: Red | Cost: 4R | Finish: Regular | Name: Balduvian War-Makers - v2 | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Benthic Explorers Card Type: Creature - Merfolk | Color: Blue | Cost: 3U | Finish: Regular | Name: Benthic Explorers | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Benthic Explorers - v2 Card Type: Creature - Merfolk Scout | Color: Blue | Cost: 3U | Finish: Regular | Name: Benthic Explorers - v2 | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Bestial Fury Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bestial Fury | Pow/Tgh: | Rarity: C
|
||||
|
|
Bestial Fury - v2 Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bestial Fury - v2 | Pow/Tgh: | Rarity: C
|
||||
|
|
Bounty of the Hunt Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Bounty of the Hunt | Pow/Tgh: | Rarity: U
|
||||
|
|
Browse Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Browse | Pow/Tgh: | Rarity: U
|
||||
|
|
Burnout Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burnout | Pow/Tgh: | Rarity: U
|
||||
|
|
Carrier Pigeons Card Type: Creature - Bird | Color: White | Cost: 3W | Finish: Regular | Name: Carrier Pigeons | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Carrier Pigeons - v2 Card Type: Creature - Bird | Color: White | Cost: 3W | Finish: Regular | Name: Carrier Pigeons - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Casting of Bones Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Casting of Bones | Pow/Tgh: | Rarity: C
|
||||
|
|
Casting of Bones - v2 Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Casting of Bones - v2 | Pow/Tgh: | Rarity: C
|








