Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
ColdSnap
English, Moderate Play
$0.44
x 2
English, NM-Mint
$0.46
x 4
English, Light Play
$0.45
x 1
|
|
Balduvian Warlord Card Type: Creature - Human Barbarian | Color: Red | Cost: 3R | Finish: Regular | Name: Balduvian Warlord | Pow/Tgh: 3/2 | Rarity: U
|
||||||||
|
|
Boreal Centaur Card Type: Snow Creature - Centaur Warrior | Color: Green | Cost: 1G | Finish: Regular | Name: Boreal Centaur | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Boreal Druid Card Type: Snow Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Boreal Druid | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Boreal Griffin Card Type: Snow Creature - Griffin | Color: White | Cost: 3WW | Finish: Regular | Name: Boreal Griffin | Pow/Tgh: 3/2 | Rarity: C
|
||||||||
|
|
Brooding Saurian Card Type: Creature - Lizard | Color: Green | Cost: 2GG | Finish: Regular | Name: Brooding Saurian | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Bull Aurochs Card Type: Creature - Aurochs | Color: Green | Cost: 1G | Finish: Regular | Name: Bull Aurochs | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Chill to the Bone Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Chill to the Bone | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Chilling Shade Card Type: Snow Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Chilling Shade | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Commandeer Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Regular | Name: Commandeer | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Controvert Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Controvert | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cover of Winter Card Type: Snow Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Cover of Winter | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cryoclasm Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Cryoclasm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Deepfire Elemental Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4BR | Finish: Regular | Name: Deepfire Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Diamond Faerie Card Type: Snow Creature - Faerie | Color: Multi-Color | Cost: 2GWU | Finish: Regular | Name: Diamond Faerie | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Disciple of Tevesh Szat Card Type: Creature - Human Cleric | Color: Black | Cost: 2BB | Finish: Regular | Name: Disciple of Tevesh Szat | Pow/Tgh: 3/1 | Rarity: C
|
||||||||
|
|
Drelnoch Card Type: Creature - Yeti Mutant | Color: Blue | Cost: 4U | Finish: Regular | Name: Drelnoch | Pow/Tgh: 3/3 | Rarity: C
|








