Phyrexia vs the Coalition
Magic Singles » Duel Decks » Phyrexia vs the Coalition
|
|
Allied Strategies Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Allied Strategies | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Darigaaz's Charm Card Type: Instant | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Darigaaz's Charm | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Evasive Action Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Evasive Action | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Exotic Curse Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Exotic Curse | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fertile Ground Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Fertile Ground | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Gerrard Capashen Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Gerrard Capashen | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Gerrard's Command Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Gerrard's Command | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Hideous End Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Hideous End | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Hornet Cannon Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Hornet Cannon | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Narrow Escape Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Narrow Escape | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Nomadic Elf Card Type: Creature - Elf Nomad | Color: Green | Cost: 1G | Finish: Regular | Name: Nomadic Elf | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Order of Yawgmoth Card Type: Creature - Zombie Knight | Color: Black | Cost: 2BB | Finish: Regular | Name: Order of Yawgmoth | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Phyrexian Battleflies Card Type: Creature - Insect | Color: Black | Cost: B | Finish: Regular | Name: Phyrexian Battleflies | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Phyrexian Broodlings Card Type: Creature - Minion | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Broodlings | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Phyrexian Colossus Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Phyrexian Colossus | Pow/Tgh: 8/8 | Rarity: R
|
||||||||||||
|
|
Phyrexian Debaser Card Type: Creature - Carrier | Color: Black | Cost: 3B | Finish: Regular | Name: Phyrexian Debaser | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Phyrexian Defiler Card Type: Creature - Carrier | Color: Black | Cost: 2BB | Finish: Regular | Name: Phyrexian Defiler | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Phyrexian Denouncer Card Type: Creature - Carrier | Color: Black | Cost: 1B | Finish: Regular | Name: Phyrexian Denouncer | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Phyrexian Gargantua Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Phyrexian Gargantua | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Phyrexian Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Ghoul | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Phyrexian Hulk Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Hulk | Pow/Tgh: 5/4 | Rarity: U
|
||||||||||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: M
|
||||||||||||
|
|
Phyrexian Plaguelord Card Type: Creature - Carrier | Color: Black | Cost: 3BB | Finish: Regular | Name: Phyrexian Plaguelord | Pow/Tgh: 4/4 | Rarity: R
|
