Magic Singles » Core Sets » Magic 2011
|
|
Angel's Feather Card Type: | Color: Artifact | Cost: | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Angel's Feather - Foil Card Type: | Color: Artifact | Cost: | Finish: Foil | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Arc Runner Card Type: | Color: Red | Cost: | Finish: Regular | Name: Arc Runner | Pow/Tgh: | Rarity: C
|
||||
|
|
Armored Cancrix Card Type: | Color: Blue | Cost: | Finish: Regular | Name: Armored Cancrix | Pow/Tgh: | Rarity: C
|
||||
|
|
Assassinate Card Type: | Color: Black | Cost: | Finish: Regular | Name: Assassinate | Pow/Tgh: | Rarity: C
|
||||
|
|
Assault Griffin Card Type: | Color: White | Cost: | Finish: Regular | Name: Assault Griffin | Pow/Tgh: | Rarity: C
|
||||
|
|
Autumn's Veil Card Type: | Color: Green | Cost: | Finish: Regular | Name: Autumn's Veil | Pow/Tgh: | Rarity: U
|
||||
|
|
Awakener Druid Card Type: | Color: | Cost: | Finish: Regular | Name: Awakener Druid | Pow/Tgh: | Rarity:
|
||||
|
|
Azure Drake Card Type: | Color: | Cost: | Finish: Regular | Name: Azure Drake | Pow/Tgh: | Rarity:
|
||||
|
|
Back to Nature Card Type: | Color: Green | Cost: | Finish: Regular | Name: Back to Nature | Pow/Tgh: | Rarity: U
|
||||
|
|
Baneslayer Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Baneslayer Angel | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Barony Vampire Card Type: | Color: Black | Cost: | Finish: Regular | Name: Barony Vampire | Pow/Tgh: | Rarity: C
|
||||
|
|
Berserkers of Blood Ridge Card Type: | Color: Red | Cost: | Finish: Regular | Name: Berserkers of Blood Ridge | Pow/Tgh: | Rarity: C
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Black Knight Card Type: | Color: Black | Cost: | Finish: Regular | Name: Black Knight | Pow/Tgh: | Rarity: U
|
||||
|
|
Blinding Mage Card Type: | Color: White | Cost: | Finish: Regular | Name: Blinding Mage | Pow/Tgh: | Rarity: C
|
||||
|
|
Blood Tithe Card Type: | Color: Black | Cost: | Finish: Regular | Name: Blood Tithe | Pow/Tgh: | Rarity: C
|








